Toyota Hilux
Toyota Hilux
* | |||||
---|---|---|---|---|---|
2.5D MT Comfort Plus | 1 098 000 | / 2494 | 144 . . | / 5 | |
2.5D MT | 1 105 000 | / 2494 | 144 . . | / 5 | |
2.5D MT Comfort Hunter | 1 171 000 | / 2494 | 144 . . | / 5 | |
2.5D MT Comfort Runner | 1 174 500 | / 2494 | 144 . . | / 5 | |
2.5D MT | 1 212 000 | / 2494 | 144 . . | / 5 | |
2.5D MT Comfort Tourer | 1 213 000 | / 2494 | 144 . . | / 5 | |
3.0D AT | 1 395 000 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Style | 1 446 500 | / 2982 | 170 . . | / 5 | |
3.0D AT | 1 461 000 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Style Limited | 1 512 500 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Hunter | 1 520 500 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Runner | 1 537 000 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Tourer | 1 576 500 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Runner | 1 603 000 | / 2982 | 170 . . | / 5 | |
3.0D AT Prestige X-Tourer Limited | 1 642 500 | / 2982 | 170 . . | / 5 | |
2.5D MT | 999 000 | / 2494 | 144 . . | / 5 |
*
.
Toyota Hilux
Ford Ranger
1 386 736 .
Mitsubishi L200
991 161 .
Great Wall Sailor
586 333 .
Nissan NP300
1 316 636 .
SsangYong Actyon Sports
885 157 .
Volkswagen Amarok
1 194 374 .
Pickup
635 600 .