Patriot
Patriot
* | |||||
---|---|---|---|---|---|
2.7 MT Classic | 460 000 | / 2693 | 112 . . | / 5 | |
2.7 MT Comfort | 495 000 | / 2693 | 112 . . | / 5 | |
2.7 MT Welcome | 499 000 | / 2693 | 128 . . | / 5 | |
2.7 MT Classic | 568 000 | / 2693 | 128 . . | / 5 | |
2.7 MT Comfort | 621 000 | / 2693 | 128 . . | / 5 | |
2.3 D MT Classic | 633 000 | / 2287 | 116 . . | / 5 | |
2.7 MT Limited | 665 000 | / 2693 | 128 . . | / 5 | |
2.3 D MT Comfort | 711 000 | / 2287 | 113.5 . . | / 5 | |
2.3 D MT Limited | 755 000 | / 2287 | 113.5 . . | / 5 |
*
.
Patriot
Chery Tiggo
542 722 .
Haima 7
750 000 .
Lada 4x4
369 200 .
LIFAN X60
543 650 .
Renault Duster
573 444 .
Road Partner
608 400 .
469
401 333 .
Chevrolet Niva
500 200 .
Great Wall Hover
666 545 .
Suzuki Jimny
764 000 .