Volkswagen Amarok

Volkswagen Amarok

*
2.0 TDI MT Robust 1 016 700 / 1968 122 . . / 6
2.0 TDI MT Trendline 1 016 700 / 1968 122 . . / 6
2.0 TDI MT Basis 1 058 900 / 1968 163 . . / 6
2.0 TDI MT 4Motion Basis 1 059 300 / 1968 122 . . / 6
2.0 TSI MT Highline 1 064 300 / 1984 160 . . / 6
2.0 TDI MT Trendline 1 088 500 / 1968 163 . . / 6
2.0 TDI MT Robust 1 088 500 / 1968 163 . . / 6
2.0 TDI MT 4Motion Trendline 1 088 900 / 1968 122 . . / 6
2.0 TDI MT 4Motion Robust 1 088 900 / 1968 122 . . / 6
2.0 TDI MT 4Motion Basis 1 131 100 / 1968 163 . . / 6
2.0 TDI MT Highline 1 136 500 / 1968 122 . . / 6
2.0 TDI MT 4Motion Trendline 1 160 700 / 1968 163 . . / 6
2.0 TDI MT 4Motion Robust 1 160 700 / 1968 163 . . / 6
2.0 TDI MT Basis 1 173 900 / 1968 140 . . / 6
2.0 TDI MT Highline 1 208 300 / 1968 163 . . / 6
2.0 TDI MT 4Motion Highline 1 208 800 / 1968 122 . . / 6
2.0 TDI MT Trendline 1 237 100 / 1968 140 . . / 6
2.0 biTDI MT Basis 1 241 600 / 1968 180 . . / 6
2.0 TDI MT 4Motion Basis 1 243 800 / 1968 140 . . / 6
2.0 TDI MT 4Motion Highline 1 280 600 / 1968 163 . . / 6
2.0 biTDI MT Trendline 1 305 600 / 1968 180 . . / 6
2.0 TDI MT 4Motion Trendline 1 307 900 / 1968 140 . . / 6
2.0 biTDI MT 4Motion Basis 1 311 500 / 1968 180 . . / 6
2.0 biTDI MT 4Motion Trendline 1 376 400 / 1968 180 . . / 6
2.0 TDI MT Highline 1 378 900 / 1968 140 . . / 6
2.0 biTDI AT 4Motion Basis 1 388 900 / 1968 180 . . / 8
2.0 biTDI MT Highline 1 447 500 / 1968 180 . . / 6
2.0 TDI MT 4Motion Highline 1 449 700 / 1968 140 . . / 6
2.0 biTDI AT 4Motion Trendline 1 454 800 / 1968 180 . . / 8
2.0 biTDI MT 4Motion Highline 1 518 200 / 1968 180 . . / 6
2.0 biTDI AT 4Motion Highline 1 597 600 / 1968 180 . . / 8
2.0 TSI MT Basis 831 600 / 1984 160 . . / 6
2.0 TSI MT Trendline 951 600 / 1984 160 . . / 6
2.0 TDI MT Basis 987 100 / 1968 122 . . / 6
2.0 TSI MT Robust 994 100 / 1984 160 . . / 6
* .

Volkswagen Amarok

 
  • avto25.ru?



cookie- , .