Volkswagen Crafter

Volkswagen Crafter

*
2.0 TDI MT L1 1 329 200 / 1968 136 . . / 6
2.0 TDI MT L2 1 358 500 / 1968 136 . . / 6
2.0 TDI MT L1 1 360 200 / 1968 109 . . / 6
2.0 TDI MT L2 1 386 100 / 1968 109 . . / 6
2.0 TDI MT L1 1 448 300 / 1968 136 . . / 6
2.0 biTDI MT L1 1 456 500 / 1968 163 . . / 6
2.0 TDI MT L1 1 466 100 / 1968 109 . . / 6
2.0 TDI MT L2 1 477 600 / 1968 136 . . / 6
2.0 biTDI MT L2 1 482 500 / 1968 163 . . / 6
2.0 TDI MT L2 1 492 100 / 1968 109 . . / 6
2.0 TDI MT L1 1 499 600 / 1968 136 . . / 6
2.0 TDI MT L1 1 507 700 / 1968 109 . . / 6
2.0 TDI MT L2 1 521 800 / 1968 136 . . / 6
2.0 TDI MT L2 1 527 500 / 1968 109 . . / 6
2.0 TDI MT L3 1 546 400 / 1968 136 . . / 6
2.0 TDI MT L3 1 553 200 / 1968 109 . . / 6
2.0 biTDI MT L1 1 562 100 / 1968 163 . . / 6
2.0 biTDI MT L1 1 573 200 / 1968 163 . . / 6
2.0 biTDI MT L2 1 588 400 / 1968 163 . . / 6
2.0 biTDI MT L2 1 592 000 / 1968 163 . . / 6
2.0 TDI MT L1 1 624 400 / 1968 109 . . / 6
2.0 TDI MT L1 1 630 700 / 1968 136 . . / 6
2.0 TDI MT L2 1 644 200 / 1968 109 . . / 6
2.0 biTDI MT L3 1 649 500 / 1968 163 . . / 6
2.0 TDI MT L2 1 652 900 / 1968 136 . . / 6
2.0 TDI MT L2 1 686 000 / 1968 109 . . / 6
2.0 biTDI MT L1 1 689 800 / 1968 163 . . / 6
2.0 biTDI MT L2 1 709 700 / 1968 163 . . / 6
2.0 TDI MT L3 1 713 000 / 1968 109 . . / 6
2.0 TDI MT L3 1 725 300 / 1968 136 . . / 6
2.0 TDI MT L3 1 727 100 / 1968 109 . . / 6
2.0 biTDI MT L2 1 753 100 / 1968 143 . . / 6
2.0 biTDI MT L3 1 778 500 / 1968 163 . . / 6
2.0 biTDI MT L2 1 782 400 / 1968 163 . . / 6
2.0 biTDI MT L3 1 794 300 / 1968 143 . . / 6
2.0 biTDI MT L3 1 823 400 / 1968 163 . . / 6
2.0 TDI MT L2 1 839 700 / 1968 109 . . / 6
2.0 TDI MT L3 1 903 600 / 1968 109 . . / 6
2.0 biTDI MT L2 1 905 100 / 1968 163 . . / 6
2.0 biTDI MT L2 1 910 600 / 1968 143 . . / 6
2.0 biTDI MT L3 1 969 000 / 1968 163 . . / 6
2.0 biTDI MT L3 1 974 500 / 1968 143 . . / 6
* .

Volkswagen Crafter

FIAT Ducato
1 156 333 .
Hardy
463 000 .
 
  • avto25.ru?



cookie- , .