Volkswagen Crafter

Volkswagen Crafter

*
2.0 TDI MT L2H1 1 343 200 / 1968 136 . . / 6
2.0 TDI MT L1H1 1 344 600 / 1968 136 . . / 6
2.0 TDI MT L1H1 1 346 600 / 1968 109 . . / 6
2.0 TDI MT L2H1 1 379 600 / 1968 136 . . / 6
2.0 TDI MT L2H1 1 386 800 / 1968 109 . . / 6
2.0 TDI MT L1H1 1 388 000 / 1968 136 . . / 6
2.0 TDI MT L1H1 1 388 000 / 1968 109 . . / 6
2.0 TDI MT L2H2 1 392 200 / 1968 136 . . / 6
2.0 TDI MT L2H1 1 419 100 / 1968 109 . . / 6
2.0 TDI MT L2H2 1 428 600 / 1968 136 . . / 6
2.0 TDI MT L2H2 1 430 300 / 1968 109 . . / 6
2.0 TDI MT L2H2 1 462 600 / 1968 109 . . / 6
2.0 biTDI MT L2H1 1 483 200 / 1968 163 . . / 6
2.0 biTDI MT L1H1 1 484 400 / 1968 163 . . / 6
2.0 TDI MT L3H2 1 488 000 / 1968 136 . . / 6
2.0 TDI MT L2H3 1 514 600 / 1968 136 . . / 6
2.0 biTDI MT L2H1 1 515 500 / 1968 163 . . / 6
2.0 biTDI MT L2H2 1 526 700 / 1968 163 . . / 6
2.0 TDI MT L4H2 1 527 300 / 1968 136 . . / 6
2.0 biTDI MT L1H1 1 532 600 / 1968 163 . . / 6
2.0 TDI MT L2H3 1 539 000 / 1968 109 . . / 6
2.0 TDI MT L2H1 1 541 800 / 1968 109 . . / 6
2.0 TDI MT L4H2 1 550 500 / 1968 109 . . / 6
2.0 TDI MT L3H2 1 551 500 / 1968 109 . . / 6
2.0 biTDI MT L2H2 1 559 000 / 1968 163 . . / 6
2.0 TDI MT L3H3 1 568 900 / 1968 136 . . / 6
2.0 TDI MT L2H2 1 585 300 / 1968 109 . . / 6
2.0 TDI MT L3H3 1 587 300 / 1968 109 . . / 6
2.0 TDI MT L4H3 1 608 200 / 1968 136 . . / 6
2.0 biTDI MT L2H1 1 608 900 / 1968 143 . . / 6
2.0 biTDI MT L3H2 1 611 900 / 1968 163 . . / 6
2.0 TDI MT L4H3 1 622 300 / 1968 109 . . / 6
2.0 biTDI MT L2H3 1 635 400 / 1968 163 . . / 6
2.0 biTDI MT L2H1 1 638 200 / 1968 163 . . / 6
2.0 TDI MT L3H2 1 638 200 / 1968 109 . . / 6
2.0 biTDI MT L4H2 1 646 900 / 1968 163 . . / 6
2.0 biTDI MT L2H2 1 652 400 / 1968 143 . . / 6
2.0 TDI MT L2H3 1 661 700 / 1968 109 . . / 6
2.0 TDI MT L4H2 1 673 200 / 1968 109 . . / 6
2.0 biTDI MT L2H2 1 681 000 / 1968 163 . . / 6
2.0 biTDI MT L3H3 1 683 700 / 1968 163 . . / 6
2.0 biTDI MT L3H2 1 705 300 / 1968 143 . . / 6
2.0 TDI MT L3H3 1 710 000 / 1968 109 . . / 6
2.0 biTDI MT L4H3 1 718 700 / 1968 163 . . / 6
2.0 biTDI MT L2H3 1 728 800 / 1968 143 . . / 6
2.0 biTDI MT L3H2 1 734 600 / 1968 163 . . / 6
2.0 biTDI MT L4H2 1 740 300 / 1968 143 . . / 6
2.0 TDI MT L4H3 1 745 000 / 1968 109 . . / 6
2.0 biTDI MT L2H3 1 758 100 / 1968 163 . . / 6
2.0 biTDI MT L4H2 1 769 600 / 1968 163 . . / 6
2.0 biTDI MT L3H3 1 777 100 / 1968 143 . . / 6
2.0 biTDI MT L3H3 1 806 400 / 1968 163 . . / 6
2.0 biTDI MT L4H3 1 812 100 / 1968 143 . . / 6
2.0 biTDI MT L4H3 1 841 000 / 1968 163 . . / 6
* .

Volkswagen Crafter

 
  • avto25.ru?



cookie- , .