Volkswagen Crafter

Volkswagen Crafter 2.0 biTDI MT L3 (143 . .)

2.0 TDI MT L1 1 261 800
2.0 TDI MT L2 1 278 600
2.0 biTDI MT L1 1 327 300
2.0 biTDI MT L2 1 344 100
2.0 TDI MT L1 1 372 600
2.0 TDI MT L2 1 389 400
2.0 TDI MT L1 1 426 100
2.0 TDI MT L3 1 432 000
2.0 TDI MT L3 1 432 000
2.0 biTDI MT L1 1 438 000
2.0 TDI MT L2 1 445 000
2.0 biTDI MT L2 1 454 900
2.0 biTDI MT L3 1 497 500
2.0 TDI MT L2 1 514 900
2.0 TDI MT L1 1 550 600
2.0 TDI MT L3 1 553 400
2.0 TDI MT L2 1 569 500
2.0 biTDI MT L2 1 580 300
2.0 biTDI MT L2 1 585 800
2.0 biTDI MT L3 1 618 800
2.0 biTDI MT L3 1 624 300
4
4
1968 3
143 ..
340 .
7
6842
1990
2385
4325
1708
1521
15.6
2185
5000
2508
176
75
-5
6
- McPherson
-
205/75 R16
205/75 R16
16X5,5J
16X5,5J
 
  • avto25.ru?



cookie- , .