Volkswagen Golf

Volkswagen Golf

*
1.4 MT Trendline 574 213 / 1390 80 . . / 5
1.6 MT Trendline 627 997 / 1595 102 . . / 5
1.4 TSI MT Trendline 643 524 / 1390 122 . . / 6
1.6 AT Trendline 681 186 / 1595 102 . . / 6
1.9 TDI MT Trendline 801 636 / 1896 105 . . / 5
1.4 TSI MT GT 809 418 / 1390 140 . . / 6
2.0 TDI MT GT 810 439 / 1968 140 . . / 6
1.9 TDI DSG Trendline 855 219 / 1896 105 . . / 6
2.0 TDI DSG GT 857 292 / 1968 140 . . / 6
1.4 TSI DSG GT 875 898 / 1390 140 . . / 6
1.4 TSI MT GT 918 174 / 1390 170 . . / 6
2.0 FSI MT GT 926 966 / 1984 150 . . / 6
2.0 FSI AT GT 977 709 / 1984 150 . . / 6
1.4 TSI DSG GT 984 655 / 1390 170 . . / 6
* .

Volkswagen Golf

 
  • avto25.ru?



cookie- , .