Volkswagen Golf

Volkswagen Golf

*
2.0 FSI AT GT 1 007 709 / 1984 150 . . / 6
1.4 TSI DSG GT 1 014 655 / 1390 170 . . / 6
2.0 TDI DSG GT 1 043 141 / 1968 140 . . / 6
1.4 MT Trendline 594 213 / 1390 80 . . / 5
1.4 TSI MT Trendline 663 524 / 1390 122 . . / 6
1.6 MT Trendline 759 227 / 1595 102 . . / 5
1.9 TDI MT Trendline 821 636 / 1896 105 . . / 5
1.6 AT Trendline 828 378 / 1595 102 . . / 6
1.4 TSI MT GT 839 418 / 1390 140 . . / 6
1.9 TDI DSG Trendline 875 219 / 1896 105 . . / 6
1.4 TSI DSG GT 905 898 / 1390 140 . . / 6
1.4 TSI MT GT 948 174 / 1390 170 . . / 6
2.0 FSI MT GT 956 966 / 1984 150 . . / 6
2.0 TDI MT GT 992 005 / 1968 140 . . / 6
* .

Volkswagen Golf

 
  • avto25.ru?



cookie- , .