Volkswagen Golf

Volkswagen Golf

*
1.6 TDI MT / 1598 105 . . / 5
2.0 TDI MT / 1968 150 . . / 6
2.0 TDI DSG / 1968 150 . . / 6
1.6 TDI DSG / 1598 105 . . / 7
1.4 TSI MT / 1395 140 . . / 6
1.2 TSI MT Trendline Conceptline 633 900 / 1197 85 . . / 5
1.2 TSI MT Trendline 694 900 / 1197 85 . . / 5
1.2 TSI MT Trendline 731 900 / 1197 105 . . / 6
1.4 TSI MT Trendline 756 900 / 1395 122 . . / 6
1.2 TSI MT Comfortline 790 900 / 1197 105 . . / 6
1.2 TSI DSG Trendline 796 900 / 1197 105 . . / 7
1.4 TSI MT Comfortline 815 900 / 1395 122 . . / 6
1.4 TSI DSG Trendline 821 900 / 1395 122 . . / 7
1.2 TSI DSG Comfortline 855 900 / 1197 105 . . / 7
1.4 TSI DSG Comfortline 880 900 / 1395 122 . . / 7
1.4 TSI DSG Highline 929 900 / 1395 122 . . / 7
1.4 TSI DSG Highline 957 900 / 1395 140 . . / 7
* .

Volkswagen Golf

 
  • avto25.ru?



cookie- , .