Volkswagen Golf
* | |||||
---|---|---|---|---|---|
1.6 TDI MT | / 1598 | 105 . . | / 5 | ||
1.2 TSI DSG | / 1197 | 105 . . | / 7 | ||
1.2 TSI MT | / 1197 | 105 . . | / 6 | ||
1.2 TSI MT | / 1197 | 85 . . | / 5 | ||
2.0 TDI MT | / 1968 | 150 . . | / 6 | ||
2.0 TDI DSG | / 1968 | 150 . . | / 6 | ||
1.6 TDI DSG | / 1598 | 105 . . | / 7 | ||
1.4 TSI DSG | / 1395 | 122 . . | / 7 | ||
1.4 TSI MT | / 1395 | 122 . . | / 6 |
*
.
Volkswagen Golf
Chevrolet Cruze
712 500 .
Citroen C4
617 620 .
Hyundai i30
713 736 .
Peugeot 308
429 320 .
SEAT Leon
772 523 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Mazda 3
578 304 .
Skoda Octavia
714 107 .
Opel Astra
675 325 .
Renault Megane
669 400 .
Volkswagen Golf Plus
734 714 .