Volkswagen Passat CC
* | |||||
---|---|---|---|---|---|
2.0 TSI MT | / 1984 | 210 . . | / 6 | ||
2.0 TDI MT | / 1968 | 140 . . | / 6 | ||
2.0 TDI MT | / 1968 | 170 . . | / 6 | ||
2.0 TDI DSG | / 1968 | 140 . . | / 6 | ||
1.8 TSI MT | 1 136 000 | / 1798 | 152 . . | / 6 | |
1.8 TSI DSG | 1 231 000 | / 1798 | 152 . . | / 7 | |
2.0 TDI DSG | 1 470 000 | / 1968 | 170 . . | / 6 | |
2.0 TSI DSG | 1 482 000 | / 1984 | 210 . . | / 6 | |
3.6 4Motion DSG | 2 027 000 | / 3597 | 300 . . | / 6 |
*
.
Volkswagen Passat CC
Audi A4
1 233 810 .
BMW 3
1 613 465 .
Cadillac ATS
1 942 000 .
Lexus IS
1 720 153 .
Volvo S60
1 043 781 .
Mercedes-Benz C-
814 469 .
Subaru Legacy
1 326 818 .