Volkswagen Transporter

Volkswagen Transporter

*
2.0 TDI MT L1H1 Kombi 1 121 400 / 1968 84 . . / 5
2.0 MT L1H1 Kombi 1 130 200 / 1984 115 . . / 5
2.0 TDI MT L1H2 Kombi 1 130 400 / 1968 84 . . / 5
2.0 MT L1H2 Kombi 1 139 200 / 1984 115 . . / 5
2.0 TDI MT L2H1 Kombi 1 162 200 / 1968 84 . . / 5
2.0 MT L2H1 Kombi 1 171 000 / 1984 115 . . / 5
2.0 TDI MT L2H2 Kombi 1 171 200 / 1968 84 . . / 5
2.0 TDI MT L1H1 Kombi 1 176 000 / 1968 102 . . / 5
2.0 MT L2H2 Kombi 1 180 000 / 1984 115 . . / 5
2.0 TDI MT L1H2 Kombi 1 185 000 / 1968 102 . . / 5
2.0 TSI MT L1H1 Kombi 1 199 700 / 1984 150 . . / 6
2.0 TSI MT L1H2 Kombi 1 209 700 / 1984 150 . . / 6
2.0 TDI MT L2H3 Kombi 1 211 900 / 1968 84 . . / 5
2.0 TDI MT L2H1 Kombi 1 216 700 / 1968 102 . . / 5
2.0 TDI MT L2H2 Kombi 1 225 700 / 1968 102 . . / 5
2.0 TSI MT L2H1 Kombi 1 241 000 / 1984 150 . . / 6
2.0 MT L2H3 Kombi 1 241 300 / 1984 115 . . / 5
2.0 TSI MT L2H2 Kombi 1 250 500 / 1984 150 . . / 6
2.0 TDI MT L1H1 Kombi 1 258 100 / 1968 140 . . / 6
2.0 TDI MT L2H3 Kombi 1 266 400 / 1968 102 . . / 5
2.0 TDI MT L1H2 Kombi 1 267 100 / 1968 140 . . / 6
2.0 TDI MT L2H1 Kombi 1 308 400 / 1968 140 . . / 6
2.0 TSI MT L2H3 Kombi 1 311 800 / 1984 150 . . / 6
2.0 TDI MT L2H2 Kombi 1 317 400 / 1968 140 . . / 6
2.0 TDI MT L2H3 Kombi 1 358 100 / 1968 140 . . / 6
2.0 TDI MT 4Motion L1H1 Kombi 1 390 500 / 1968 140 . . / 6
2.0 TDI DSG L1H1 Kombi 1 392 600 / 1968 140 . . / 7
2.0 TDI MT 4Motion L1H2 Kombi 1 399 500 / 1968 140 . . / 6
2.0 TDI DSG L1H2 Kombi 1 401 600 / 1968 140 . . / 7
2.0 TDI MT 4Motion L2H1 Kombi 1 440 800 / 1968 140 . . / 6
2.0 TDI DSG L2H1 Kombi 1 442 900 / 1968 140 . . / 7
2.0 TDI MT 4Motion L2H2 Kombi 1 449 800 / 1968 140 . . / 6
2.0 TDI DSG L2H2 Kombi 1 451 900 / 1968 140 . . / 7
2.0 BiTDI MT L1H1 Kombi 1 469 000 / 1968 180 . . / 6
2.0 BiTDI MT L1H2 Kombi 1 478 000 / 1968 180 . . / 6
2.0 TDI MT 4Motion L2H3 Kombi 1 490 500 / 1968 140 . . / 6
2.0 TDI DSG L2H3 Kombi 1 492 600 / 1968 140 . . / 7
2.0 TSI MT L1H1 Kombi 1 493 300 / 1984 204 . . / 6
2.0 TSI MT L1H2 Kombi 1 499 800 / 1984 204 . . / 6
2.0 BiTDI MT L2H1 Kombi 1 519 400 / 1968 180 . . / 6
2.0 BiTDI MT L2H2 Kombi 1 528 400 / 1968 180 . . / 6
2.0 TSI MT L2H1 Kombi 1 544 300 / 1984 204 . . / 6
2.0 TSI MT L2H2 Kombi 1 550 100 / 1984 204 . . / 6
2.0 BiTDI MT L2H3 Kombi 1 569 100 / 1968 180 . . / 6
2.0 BiTDI MT 4Motion L1H1 Kombi 1 601 400 / 1968 180 . . / 6
2.0 BiTDI DSG L1H1 Kombi 1 603 600 / 1968 180 . . / 7
2.0 BiTDI MT 4Motion L1H2 Kombi 1 610 400 / 1968 180 . . / 6
2.0 TSI MT L2H3 Kombi 1 611 400 / 1984 204 . . / 6
2.0 BiTDI DSG L1H2 Kombi 1 612 600 / 1968 180 . . / 7
2.0 TSI DSG L1H1 Kombi 1 629 500 / 1984 204 . . / 7
2.0 TSI DSG L1H2 Kombi 1 634 300 / 1984 204 . . / 7
2.0 BiTDI MT 4Motion L2H1 Kombi 1 651 800 / 1968 180 . . / 6
2.0 BiTDI DSG L2H1 Kombi 1 653 900 / 1968 180 . . / 7
2.0 BiTDI MT 4Motion L2H2 Kombi 1 660 800 / 1968 180 . . / 6
2.0 BiTDI DSG L2H2 Kombi 1 662 900 / 1968 180 . . / 7
2.0 TSI DSG L2H1 Kombi 1 680 500 / 1984 204 . . / 7
2.0 TSI DSG L2H2 Kombi 1 684 700 / 1984 204 . . / 7
2.0 BiTDI MT 4Motion L2H3 Kombi 1 701 500 / 1968 180 . . / 6
2.0 BiTDI DSG L2H3 Kombi 1 703 600 / 1968 180 . . / 7
2.0 BiTDI DSG 4Motion L1H1 Kombi 1 736 000 / 1968 180 . . / 7
2.0 BiTDI DSG 4Motion L1H2 Kombi 1 745 000 / 1968 180 . . / 7
2.0 TSI DSG L2H3 Kombi 1 746 000 / 1984 204 . . / 7
2.0 TSI DSG 4Motion L1H1 Kombi 1 763 600 / 1984 204 . . / 7
2.0 TSI DSG 4Motion L1H2 Kombi 1 766 700 / 1984 204 . . / 7
2.0 BiTDI DSG 4Motion L2H1 Kombi 1 786 300 / 1968 180 . . / 7
2.0 BiTDI DSG 4Motion L2H2 Kombi 1 795 300 / 1968 180 . . / 7
2.0 TSI DSG 4Motion L2H1 Kombi 1 814 500 / 1984 204 . . / 7
2.0 TSI DSG 4Motion L2H2 Kombi 1 817 100 / 1984 204 . . / 7
2.0 TSI DSG 4Motion L2H3 Kombi 1 878 400 / 1984 204 . . / 7
* .

Volkswagen Transporter

Citroen Jumpy
999 000 .
Ford Tourneo
1 260 650 .
Hyundai H-1
1 279 155 .
Renault Trafic
1 286 200 .
Toyota Hiace
1 669 500 .
 
  • avto25.ru?



cookie- , .