Volvo XC60
Volvo XC60
* | |||||
---|---|---|---|---|---|
2.0 T Powershift Kinetic | 1 559 900 | / 1999 | 203 . . | / 6 | |
2.0 T5 Powershift Kinetic | 1 574 000 | / 1999 | 240 . . | / 6 | |
2.0 D3 AT Kinetic | 1 574 000 | / 1984 | 136 . . | / 6 | |
2.4 D MT | 1 599 900 | / 2400 | 175 . . | / 6 | |
2.4 D AT | 1 599 900 | / 2400 | 175 . . | / 6 | |
2.4 D5 MT AWD | 1 635 400 | / 2400 | 185 . . | / 6 | |
2.0 T5 Powershift Momentum | 1 674 000 | / 1999 | 240 . . | / 6 | |
2.4 D4 AT AWD Kinetic | 1 674 000 | / 2400 | 163 . . | / 6 | |
2.0 D3 AT Momentum | 1 674 000 | / 1984 | 136 . . | / 6 | |
2.0 T Powershift Momentum | 1 699 900 | / 1999 | 203 . . | / 6 | |
2.4 D5 AT AWD | 1 699 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Kinetic | 1 705 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD | 1 708 400 | / 2400 | 185 . . | / 6 | |
2.0 D3 AT Summum | 1 774 000 | / 1984 | 136 . . | / 6 | |
2.4 D4 AT AWD Momentum | 1 774 000 | / 2400 | 163 . . | / 6 | |
2.0 T5 Powershift Summum | 1 774 000 | / 1999 | 240 . . | / 6 | |
2.4 D5 AT AWD Kinetic | 1 799 000 | / 2400 | 215 . . | / 6 | |
2.4 D5 AT AWD Momentum | 1 825 900 | / 2400 | 205 . . | / 6 | |
2.0 T Powershift Summum | 1 845 900 | / 1999 | 203 . . | / 6 | |
2.4 D4 AT AWD Summum | 1 874 000 | / 2400 | 163 . . | / 6 | |
2.4 D5 AT AWD Momentum | 1 899 000 | / 2400 | 215 . . | / 6 | |
3.2 AT AWD Kinetic | 1 899 900 | / 3192 | 243 . . | / 6 | |
3.2 AT AWD | 1 899 900 | / 3192 | 238 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 945 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 999 000 | / 2400 | 215 . . | / 6 | |
3.0 T6 AT AWD Kinetic | 1 999 900 | / 2953 | 304 . . | / 6 | |
3.2 AT AWD Momentum | 2 051 000 | / 3192 | 243 . . | / 6 | |
3.0 T6 AT AWD Momentum | 2 119 900 | / 2953 | 304 . . | / 6 | |
3.2 AT AWD Summum | 2 171 000 | / 3192 | 243 . . | / 6 | |
3.0 T6 AT AWD Ocean Race | 2 200 000 | / 2953 | 304 . . | / 6 | |
3.0 T6 AT AWD Summum | 2 316 000 | / 2953 | 304 . . | / 6 | |
3.0 T6 AT AWD R-Design | 2 335 000 | / 2953 | 304 . . | / 6 |
*
.
Volvo XC60
Audi Q5
1 811 284 .
Infiniti EX
1 971 500 .
BMW X3
2 076 579 .
Cadillac SRX
2 237 333 .
Lexus RX
2 709 557 .
Mercedes-Benz GLK-
1 549 091 .