Volvo S60
* | |||||
---|---|---|---|---|---|
2.0 T5 MT | / 1999 | 240 . . | / 6 | ||
2.0 D3 AT | / 1984 | 163 . . | / 6 | ||
2.0 T5 AT | / 1999 | 240 . . | / 6 | ||
2.0 D3 MT | / 1984 | 163 . . | / 6 | ||
1.6 T4 MT | / 1598 | 180 . . | / 6 | ||
2.4 D5 AT | / 2400 | 205 . . | / 6 | ||
2.4 D5 MT | / 2400 | 205 . . | / 6 | ||
1.6 T3 MT Kinetic | 1 099 000 | / 1598 | 150 . . | / 6 | |
1.6 T3 MT Base | 1 124 000 | / 1598 | 150 . . | / 6 | |
1.6 T3 Powershift Kinetic | 1 149 000 | / 1598 | 150 . . | / 6 | |
1.6 T4 Powershift Kinetic | 1 169 000 | / 1598 | 180 . . | / 6 | |
2.0 T MT Base | 1 186 900 | / 1999 | 203 . . | / 6 | |
2.0 T4 AT Kinetic | 1 189 000 | / 1984 | 180 . . | / 6 | |
1.6 T4 Powershift Base | 1 199 000 | / 1598 | 180 . . | / 6 | |
1.6 T3 Powershift Momentum | 1 229 000 | / 1598 | 150 . . | / 6 | |
2.5 T5 AT Kinetic | 1 249 000 | / 2497 | 249 . . | / 6 | |
2.0 T MT Kinetic | 1 256 900 | / 1999 | 203 . . | / 6 | |
1.6 T4 Powershift Momentum | 1 259 000 | / 1598 | 180 . . | / 6 | |
2.0 T Powershift Base | 1 259 900 | / 1999 | 203 . . | / 6 | |
2.0 T4 AT Momentum | 1 269 000 | / 1984 | 180 . . | / 6 | |
2.5 T5 AT Base | 1 279 000 | / 2521 | 249 . . | / 6 | |
1.6 T3 MT Momentum | 1 279 000 | / 1598 | 150 . . | / 6 | |
2.5 T5 AT Momentum | 1 329 000 | / 2497 | 249 . . | / 6 | |
2.0 T Powershift Kinetic | 1 329 900 | / 1999 | 203 . . | / 6 | |
1.6 T3 Powershift Summum | 1 339 000 | / 1598 | 150 . . | / 6 | |
2.0 T MT Momentum | 1 341 900 | / 1999 | 203 . . | / 6 | |
1.6 T3 MT Summum | 1 359 000 | / 1598 | 150 . . | / 6 | |
1.6 T4 Powershift Summum | 1 369 000 | / 1598 | 180 . . | / 6 | |
2.0 T4 AT Summum | 1 379 000 | / 1984 | 180 . . | / 6 | |
2.5 T5 AT R-Design | 1 389 000 | / 2497 | 249 . . | / 6 | |
2.0 T Powershift Momentum | 1 414 900 | / 1999 | 203 . . | / 6 | |
2.0 T MT Summum | 1 421 900 | / 1999 | 203 . . | / 6 | |
2.5 T5 AT Summum | 1 439 000 | / 2497 | 249 . . | / 6 | |
2.0 T Powershift Summum | 1 494 900 | / 1999 | 203 . . | / 6 | |
2.4 D5 AT AWD Base | 1 599 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Kinetic | 1 669 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Momentum | 1 754 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Momentum | 1 778 000 | / 2400 | 215 . . | / 6 | |
3.0 T6 AT AWD Kinetic | 1 799 900 | / 2953 | 304 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 834 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 858 000 | / 2400 | 215 . . | / 6 | |
3.0 T6 AT AWD Momentum | 1 884 900 | / 2953 | 304 . . | / 6 | |
3.0 T6 AT AWD R-Design | 2 009 000 | / 2953 | 304 . . | / 6 | |
3.0 T6 AT AWD Summum | 2 059 000 | / 2953 | 304 . . | / 6 |
*
.
Volvo S60
Audi A4
1 233 810 .
BMW 3
1 613 465 .
Cadillac ATS
1 942 000 .
Lexus IS
1 720 153 .
Mercedes-Benz C-
814 469 .
Subaru Legacy
1 326 818 .
Volkswagen Passat CC
961 000 .