Volvo S60
* | |||||
---|---|---|---|---|---|
2.0 T5 Powershift | / 1999 | 240 . . | / 6 | ||
2.0 D3 AT | / 1984 | 136 . . | / 6 | ||
2.0 D4 MT | / 1984 | 163 . . | / 6 | ||
1.6 D2 MT | / 1560 | 115 . . | / 6 | ||
2.0 T5 AT AWD Kinetic | / 1969 | 245 . . | / 8 | ||
2.0 D4 AT | / 1984 | 163 . . | / 6 | ||
2.4 D5 AT AWD | / 2400 | 215 . . | / 6 | ||
2.0 D3 MT | / 1984 | 136 . . | / 6 | ||
1.6 T4 MT | / 1596 | 180 . . | / 6 | ||
1.6 D2 Powershift | / 1560 | 115 . . | / 6 | ||
2.4 D5 AT | / 2400 | 215 . . | / 6 | ||
2.4 D5 MT | / 2400 | 215 . . | / 6 | ||
1.6 T4 Powershift | / 1596 | 180 . . | / 6 | ||
1.6 T3 MT Kinetic | 1 099 000 | / 1596 | 150 . . | / 6 | |
1.6 T3 Powershift Kinetic | 1 129 000 | / 1596 | 150 . . | / 6 | |
2.0 T4 AT Kinetic | 1 169 000 | / 1984 | 180 . . | / 6 | |
1.6 T3 Powershift Momentum | 1 179 000 | / 1596 | 150 . . | / 6 | |
2.0 T4 AT Momentum | 1 219 000 | / 1984 | 180 . . | / 6 | |
1.6 T3 Powershift Summum | 1 289 000 | / 1596 | 150 . . | / 6 | |
2.0 T5 AT AWD Momentum | 1 299 000 | / 1969 | 245 . . | / 8 | |
2.0 T4 AT Summum | 1 329 000 | / 1984 | 180 . . | / 6 | |
2.5 T5 AT AWD Kinetic | 1 329 000 | / 2497 | 249 . . | / 6 | |
2.5 T5 AT AWD Momentum | 1 379 000 | / 2497 | 249 . . | / 6 | |
1.6 T3 Powershift R-Design | 1 389 000 | / 1596 | 150 . . | / 6 | |
2.0 T5 AT AWD Summum | 1 409 000 | / 1969 | 245 . . | / 8 | |
2.0 T4 AT R-Design | 1 429 000 | / 1984 | 180 . . | / 6 | |
2.5 T5 AT AWD Summum | 1 489 000 | / 2497 | 249 . . | / 6 | |
2.0 T5 AT AWD R-Design | 1 509 000 | / 1969 | 245 . . | / 8 | |
2.5 T5 AT AWD R-Design | 1 589 000 | / 2497 | 249 . . | / 6 | |
3.0 T6 AT AWD Summum | 1 949 000 | / 2953 | 304 . . | / 6 | |
3.0 T6 AT AWD R-Design | 2 049 000 | / 2953 | 304 . . | / 6 |
*
.
Volvo S60
Audi A4
1 233 810 .
BMW 3
1 613 465 .
Cadillac ATS
1 942 000 .
Lexus IS
1 720 153 .
Mercedes-Benz C-
814 469 .
Subaru Legacy
1 326 818 .
Volkswagen Passat CC
961 000 .