Volvo V60
* | |||||
---|---|---|---|---|---|
2.0 D3 AT | / 1984 | 163 . . | / 6 | ||
2.0 D3 MT | / 1984 | 163 . . | / 6 | ||
1.6 T4 MT | / 1595 | 180 . . | / 6 | ||
2.4 D5 AT | / 2400 | 205 . . | / 6 | ||
2.4 D5 MT | / 2400 | 205 . . | / 6 | ||
1.6 T3 MT Base | 1 201 000 | / 1595 | 150 . . | / 6 | |
2.0 T MT Base | 1 275 000 | / 1999 | 203 . . | / 6 | |
1.6 T3 Powershift Base | 1 276 000 | / 1595 | 150 . . | / 6 | |
1.6 T3 MT Kinetic | 1 296 000 | / 1596 | 150 . . | / 6 | |
1.6 T4 Powershift Base | 1 308 000 | / 1595 | 180 . . | / 6 | |
2.0 T MT Kinetic | 1 345 000 | / 1999 | 203 . . | / 6 | |
2.0 T Powershift Base | 1 348 000 | / 1999 | 203 . . | / 6 | |
1.6 T3 MT Momentum | 1 356 000 | / 1595 | 150 . . | / 6 | |
1.6 T3 Powershift Kinetic | 1 369 000 | / 1596 | 150 . . | / 6 | |
2.0 T MT Base | 1 374 000 | / 1999 | 240 . . | / 6 | |
1.6 T4 Powershift Kinetic | 1 378 000 | / 1595 | 180 . . | / 6 | |
2.0 T Powershift Kinetic | 1 418 000 | / 1999 | 203 . . | / 6 | |
2.0 T MT Momentum | 1 430 000 | / 1999 | 203 . . | / 6 | |
1.6 T3 MT Summum | 1 436 000 | / 1595 | 150 . . | / 6 | |
2.0 T MT Kinetic | 1 444 000 | / 1999 | 240 . . | / 6 | |
1.6 T3 Powershift Momentum | 1 459 000 | / 1596 | 150 . . | / 6 | |
1.6 T4 Powershift Momentum | 1 463 000 | / 1595 | 180 . . | / 6 | |
2.0 T Powershift Base | 1 472 000 | / 1999 | 240 . . | / 6 | |
2.0 T Powershift Momentum | 1 503 000 | / 1999 | 203 . . | / 6 | |
2.0 T MT Summum | 1 510 000 | / 1999 | 203 . . | / 6 | |
2.0 T MT Momentum | 1 529 000 | / 1999 | 240 . . | / 6 | |
1.6 T4 Powershift Summum | 1 543 000 | / 1595 | 180 . . | / 6 | |
2.0 T5 Powershift Kinetic | 1 569 000 | / 1999 | 240 . . | / 6 | |
1.6 T3 Powershift Summum | 1 569 000 | / 1596 | 150 . . | / 6 | |
2.0 T Powershift Summum | 1 583 000 | / 1999 | 203 . . | / 6 | |
2.0 T MT Summum | 1 609 000 | / 1999 | 240 . . | / 6 | |
2.0 T5 Powershift Momentum | 1 659 000 | / 1999 | 240 . . | / 6 | |
2.4 D5 AT AWD Base | 1 712 000 | / 2400 | 205 . . | / 6 | |
2.0 T5 Powershift Summum | 1 769 000 | / 1999 | 240 . . | / 6 | |
2.4 D5 AT AWD Kinetic | 1 782 000 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Momentum | 1 867 000 | / 2400 | 205 . . | / 6 | |
3.0 T6 AT AWD Kinetic | 1 926 000 | / 2953 | 304 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 947 000 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 970 000 | / 2400 | 215 . . | / 6 | |
3.0 T6 AT AWD Momentum | 2 011 000 | / 2953 | 304 . . | / 6 | |
2.4 D5 AT AWD Momentum | 2 045 000 | / 2400 | 215 . . | / 6 | |
3.0 T6 AT AWD R-Design | 2 157 000 | / 2953 | 304 . . | / 6 | |
3.0 T6 AT AWD Summum | 2 158 000 | / 2953 | 304 . . | / 6 |
*
.