Volvo XC70
Volvo XC70
* | |||||
---|---|---|---|---|---|
2.0 D3 AT Kinetic | 1 359 900 | / 1984 | 163 . . | / 6 | |
2.4 D AT | 1 399 900 | / 2400 | 175 . . | / 6 | |
2.4 D MT | 1 439 900 | / 2400 | 175 . . | / 6 | |
2.0 D3 MT Kinetic | 1 439 900 | / 1984 | 163 . . | / 6 | |
2.4 D5 MT | 1 445 800 | / 2400 | 185 . . | / 6 | |
2.0 D3 AT Momentum | 1 499 900 | / 1984 | 163 . . | / 6 | |
2.4 D5 AT | 1 508 300 | / 2400 | 185 . . | / 6 | |
2.0 D3 MT Momentum | 1 559 900 | / 1984 | 163 . . | / 6 | |
2.4 D5 AT AWD Kinetic | 1 559 900 | / 2400 | 205 . . | / 6 | |
2.4 D5 AT AWD | 1 599 900 | / 2400 | 205 . . | / 6 | |
2.0 D3 MT Summum | 1 679 900 | / 1984 | 163 . . | / 6 | |
2.4 D5 AT AWD Momentum | 1 699 900 | / 2400 | 205 . . | / 6 | |
3.2 AT AWD Kinetic | 1 699 900 | / 3192 | 243 . . | / 6 | |
3.2 AT AWD | 1 699 900 | / 3193 | 238 . . | / 6 | |
2.0 D3 AT Summum | 1 752 900 | / 1984 | 163 . . | / 6 | |
3.0 T6 AT AWD | 1 799 900 | / 2985 | 285 . . | / 6 | |
3.2 AT AWD Momentum | 1 819 900 | / 3192 | 243 . . | / 6 | |
2.4 D5 AT AWD Summum | 1 839 900 | / 2400 | 205 . . | / 6 | |
3.0 T6 AT AWD Momentum | 1 919 900 | / 2953 | 304 . . | / 6 | |
3.2 AT AWD Summum | 1 939 900 | / 3192 | 243 . . | / 6 | |
3.0 T6 AT AWD Summum | 2 039 900 | / 2953 | 304 . . | / 6 |
*
.
Volvo XC70
Audi A6
2 656 240 .
Honda Crosstour
1 737 833 .
Subaru Outback
1 527 145 .
Toyota Venza
1 672 333 .
Volvo XC70
1 670 854 .