BMW 3
* | |||||
---|---|---|---|---|---|
335d MT | / 2993 | 286 . . | / 6 | ||
318i AT | 1 111 100 | / 1995 | 136 . . | / 6 | |
318i MT | 1 204 000 | / 1995 | 136 . . | / 6 | |
318i AT | 1 290 800 | / 1995 | 136 . . | / 6 | |
320i MT | 1 332 000 | / 1995 | 156 . . | / 6 | |
320d MT | 1 402 000 | / 1995 | 177 . . | / 6 | |
320i AT | 1 418 800 | / 1995 | 156 . . | / 6 | |
320d AT | 1 488 800 | / 1995 | 177 . . | / 6 | |
320xd MT | 1 510 000 | / 1995 | 177 . . | / 6 | |
320xd AT | 1 596 800 | / 1995 | 177 . . | / 6 | |
325i MT | 1 598 000 | / 2497 | 218 . . | / 6 | |
325i AT | 1 684 800 | / 2497 | 218 . . | / 6 | |
325xi MT | 1 731 000 | / 2497 | 218 . . | / 6 | |
325xi AT | 1 817 800 | / 2497 | 218 . . | / 6 | |
330i MT | 1 931 000 | / 2996 | 272 . . | / 6 | |
330i AT | 2 017 800 | / 2996 | 272 . . | / 6 | |
330xi MT | 2 044 000 | / 2996 | 272 . . | / 6 | |
330xd MT | 2 100 000 | / 2993 | 231 . . | / 6 | |
330xi AT | 2 130 800 | / 2996 | 272 . . | / 6 | |
335i MT | 2 131 000 | / 2979 | 306 . . | / 6 | |
330xd AT | 2 186 800 | / 2993 | 231 . . | / 6 | |
335i AT | 2 217 800 | / 2979 | 306 . . | / 6 | |
335xi MT | 2 244 000 | / 2979 | 306 . . | / 6 | |
335d AT | 2 287 000 | / 2993 | 286 . . | / 6 | |
335xi AT | 2 330 800 | / 2979 | 306 . . | / 6 |
*
.
BMW 3
Audi A4
1 233 810 .
Cadillac ATS
1 942 000 .
Lexus IS
1 720 153 .
Mercedes-Benz C-
814 469 .
Subaru Legacy
1 326 818 .
Volkswagen Passat CC
961 000 .
Volvo S60
1 043 781 .