BMW 3 �����
����������� � ���� BMW 3 �����
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
330d AT Sport Line | �� ��������� � ������ | ��������� / 2993 � | 258 �. �. | ������ | �������������� / 8 |
320d MT ������� | �� ��������� � ������ | ��������� / 1995 � | 184 �. �. | ������ | ������������ / 6 |
320d MT ������� | �� ��������� � ������ | ��������� / 1995 � | 163 �. �. | ������ | ������������ / 6 |
320d MT xDrive ������� | �� ��������� � ������ | ��������� / 1995 � | 184 �. �. | ������ | ������������ / 6 |
320d AT ������� | �� ��������� � ������ | ��������� / 1995 � | 163 �. �. | ������ | �������������� / 8 |
316i AT Special Edition SKD | 1 295 000 | ���������� / 1598 � | 136 �. �. | ������ | �������������� / 8 |
316i MT Sport Line | 1 295 000 | ���������� / 1598 � | 136 �. �. | ������ | ������������ / 6 |
316i MT Modern Line | 1 295 000 | ���������� / 1598 � | 136 �. �. | ������ | ������������ / 6 |
316i MT Luxury Line | 1 295 000 | ���������� / 1598 � | 136 �. �. | ������ | ������������ / 6 |
320i MT Sport Line | 1 370 000 | ���������� / 1997 � | 184 �. �. | ������ | ������������ / 6 |
320i MT Luxury Line | 1 370 000 | ���������� / 1997 � | 184 �. �. | ������ | ������������ / 6 |
320i MT Modern Line | 1 370 000 | ���������� / 1997 � | 184 �. �. | ������ | ������������ / 6 |
316i AT Modern Line | 1 395 000 | ���������� / 1598 � | 136 �. �. | ������ | �������������� / 8 |
316i AT Sport Line | 1 395 000 | ���������� / 1598 � | 136 �. �. | ������ | �������������� / 8 |
316i AT Luxury Line | 1 395 000 | ���������� / 1598 � | 136 �. �. | ������ | �������������� / 8 |
320i AT Special Edition SKD | 1 435 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320i AT Sport Line | 1 470 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320i AT Modern Line | 1 470 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320i AT Luxury Line | 1 470 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320d AT Sport Line | 1 485 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
320d AT Modern Line | 1 485 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
320d AT Luxury Line | 1 485 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
320i AT Luxury Line SKD | 1 490 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320i MT xDrive Sport Line | 1 495 000 | ���������� / 1997 � | 184 �. �. | ������ | ������������ / 6 |
320i MT xDrive Luxury Line | 1 495 000 | ���������� / 1997 � | 184 �. �. | ������ | ������������ / 6 |
320i MT xDrive Modern Line | 1 495 000 | ���������� / 1997 � | 184 �. �. | ������ | ������������ / 6 |
320i AT xDrive Luxury Line | 1 595 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320i AT xDrive Sport Line | 1 595 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320i AT xDrive Modern Line | 1 595 000 | ���������� / 1997 � | 184 �. �. | ������ | �������������� / 8 |
320d AT xDrive Modern Line | 1 625 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
320d AT xDrive Luxury Line | 1 625 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
320d AT xDrive Sport Line | 1 625 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
328i MT Modern Line | 1 650 000 | ���������� / 1997 � | 245 �. �. | ������ | ������������ / 6 |
328i MT Luxury Line | 1 650 000 | ���������� / 1997 � | 245 �. �. | ������ | ������������ / 6 |
328i MT Sport Line | 1 650 000 | ���������� / 1997 � | 245 �. �. | ������ | ������������ / 6 |
320d AT xDrive Sport Line SKD | 1 660 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
328i AT Luxury Line | 1 750 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
328i AT Modern Line | 1 750 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
328i AT Sport Line | 1 750 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
320d AT xDrive Modern Line SKD | 1 790 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
320d AT xDrive Luxury Line SKD | 1 790 000 | ��������� / 1995 � | 184 �. �. | ������ | �������������� / 8 |
328i MT xDrive Luxury Line | 1 795 000 | ���������� / 1997 � | 245 �. �. | ������ | ������������ / 6 |
328i MT xDrive Sport Line | 1 795 000 | ���������� / 1997 � | 245 �. �. | ������ | ������������ / 6 |
328i MT xDrive Modern Line | 1 795 000 | ���������� / 1997 � | 245 �. �. | ������ | ������������ / 6 |
328i AT xDrive Luxury Line | 1 895 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
328i AT xDrive Sport Line | 1 895 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
328i AT xDrive Modern Line | 1 895 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
335i MT Modern Line | 1 900 000 | ���������� / 2979 � | 306 �. �. | ������ | ������������ / 6 |
335i MT Sport Line | 1 900 000 | ���������� / 2979 � | 306 �. �. | ������ | ������������ / 6 |
335i MT Luxury Line | 1 900 000 | ���������� / 2979 � | 306 �. �. | ������ | ������������ / 6 |
328i AT Luxury Line SKD | 1 950 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
335i AT Luxury Line | 2 000 000 | ���������� / 2979 � | 306 �. �. | ������ | �������������� / 8 |
335i AT Sport Line | 2 000 000 | ���������� / 2979 � | 306 �. �. | ������ | �������������� / 8 |
335i AT Modern Line | 2 000 000 | ���������� / 2979 � | 306 �. �. | ������ | �������������� / 8 |
335i MT xDrive Sport Line | 2 045 000 | ���������� / 2979 � | 306 �. �. | ������ | ������������ / 6 |
335i MT xDrive Modern Line | 2 045 000 | ���������� / 2979 � | 306 �. �. | ������ | ������������ / 6 |
335i MT xDrive Luxury Line | 2 045 000 | ���������� / 2979 � | 306 �. �. | ������ | ������������ / 6 |
328i AT xDrive Luxury Line SKD | 2 050 000 | ���������� / 1997 � | 245 �. �. | ������ | �������������� / 8 |
335i AT xDrive Modern Line | 2 145 000 | ���������� / 2979 � | 306 �. �. | ������ | �������������� / 8 |
335i AT xDrive Sport Line | 2 145 000 | ���������� / 2979 � | 306 �. �. | ������ | �������������� / 8 |
335i AT xDrive Luxury Line | 2 145 000 | ���������� / 2979 � | 306 �. �. | ������ | �������������� / 8 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� BMW 3 �����

Audi A4
�� 1 233 810 ���.

Cadillac ATS
�� 1 942 000 ���.

Lexus IS
�� 1 720 153 ���.

Mercedes-Benz C-�����
�� 814 469 ���.

Subaru Legacy
�� 1 326 818 ���.

Volkswagen Passat CC
�� 961 000 ���.

Volvo S60
�� 1 043 781 ���.
������� BMW
������������ ������� ����� �����, ������� �������� �������� ����� � �����