, .
, , . , ) ( 126 ), 7.3 , . ,
Ford Focus
* | |||||
---|---|---|---|---|---|
2.0 TDCi PowerShift Trend | / 1997 | 115 . . | / 6 | ||
2.0 TDCi PowerShift Titanium | / 1997 | 140 . . | / 6 | ||
1.6 TDCi MT Trend | / 1560 | 115 . . | / 6 | ||
2.0 TDCi MT Trend Sport | / 1997 | 140 . . | / 6 | ||
2.0 TDCi PowerShift Titanium | / 1997 | 115 . . | / 6 | ||
2.0 TDCi MT Titanium | / 1997 | 140 . . | / 6 | ||
2.0 TDCi PowerShift Trend Sport | / 1997 | 115 . . | / 6 | ||
2.0 TDCi PowerShift Trend Sport | / 1997 | 163 . . | / 6 | ||
2.0 TDCi PowerShift Titanium | / 1997 | 163 . . | / 6 | ||
2.0 TDCi MT Trend | / 1997 | 140 . . | / 6 | ||
1.6 TDCi MT Ambiente | / 1560 | 95 . . | / 6 | ||
1.6 EcoBoost MT Titanium | / 1596 | 182 . . | / 6 | ||
2.0 TDCi PowerShift Trend | / 1997 | 140 . . | / 6 | ||
2.0 TDCi MT Titanium | / 1997 | 163 . . | / 6 | ||
2.0 TDCi MT Trend Sport | / 1997 | 163 . . | / 6 | ||
1.6 TDCi MT Titanium | / 1560 | 115 . . | / 6 | ||
1.6 MT Ambiente Plus | 565 000 | / 1596 | 85 . . | / 5 | |
1.6 MT Ambiente | 565 500 | / 1596 | 85 . . | / 5 | |
1.6 MT Trend | 567 100 | / 1596 | 105 . . | / 5 | |
1.6 MT Trend | 589 000 | / 1596 | 85 . . | / 5 | |
1.6 MT Trend | 591 100 | / 1596 | 125 . . | / 5 | |
1.6 PowerShift Trend | 602 100 | / 1596 | 105 . . | / 6 | |
1.6 MT Trend Sport | 615 100 | / 1596 | 105 . . | / 5 | |
1.6 MT Sport Limited Edition | 623 100 | / 1596 | 125 . . | / 5 | |
1.6 PowerShift Trend | 626 100 | / 1596 | 125 . . | / 6 | |
1.6 MT Trend Sport | 639 100 | / 1596 | 125 . . | / 5 | |
2.0 MT Trend | 644 100 | / 2000 | 150 . . | / 5 | |
1.6 PowerShift Sport Limited Edition | 648 100 | / 1596 | 125 . . | / 6 | |
1.6 PowerShift Trend Sport | 650 100 | / 1596 | 105 . . | / 6 | |
1.6 MT Titanium | 656 600 | / 1596 | 125 . . | / 5 | |
2.0 MT Sport Limited Edition | 666 100 | / 2000 | 150 . . | / 5 | |
2.0 PowerShift Trend | 669 100 | / 2000 | 150 . . | / 6 | |
1.6 PowerShift Trend Sport | 674 100 | / 1596 | 125 . . | / 6 | |
2.0 MT Trend Sport | 682 100 | / 2000 | 150 . . | / 5 | |
2.0 PowerShift Sport Limited Edition | 691 100 | / 2000 | 150 . . | / 6 | |
1.6 PowerShift Titanium | 691 600 | / 1596 | 125 . . | / 6 | |
2.0 MT Titanium | 699 600 | / 2000 | 150 . . | / 5 | |
2.0 PowerShift Trend Sport | 717 100 | / 2000 | 150 . . | / 6 | |
2.0 PowerShift Titanium | 734 600 | / 2000 | 150 . . | / 6 | |
2.0 TDCi PowerShift Trend Sport | 857 500 | / 1997 | 140 . . | / 6 | |
2.0 TDCi PowerShift Titanium | 862 500 | / 1997 | 140 . . | / 6 |
*
.
Ford Focus
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
Dodge Caliber
627 333 .
FIAT Sedici
680 687 .
SEAT Altea
719 264 .
Honda Civic
836 928 .
Hyundai i30
699 562 .
KIA cee'd
653 555 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Toyota Auris
809 708 .
Mazda 3
632 697 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 725 .
Renault Megane
645 937 .
Skoda Octavia
714 107 .
Volkswagen Golf
570 928 .