Ford Focus
* | |||||
---|---|---|---|---|---|
1.6 EcoBoost MT Trend Sport | / 1596 | 150 . . | / 6 | ||
2.0 TDCi PowerShift Trend | / 1997 | 115 . . | / 6 | ||
1.6 TDCi MT Trend Sport | / 1560 | 95 . . | / 6 | ||
2.0 TDCi PowerShift Titanium | / 1997 | 163 . . | / 6 | ||
1.6 TDCi MT Trend | / 1560 | 115 . . | / 6 | ||
1.6 EcoBoost MT Trend Sport | / 1596 | 182 . . | / 6 | ||
1.6 TDCi MT Trend | / 1560 | 95 . . | / 6 | ||
2.0 TDCi MT Trend Sport | / 1997 | 140 . . | / 6 | ||
2.0 TDCi MT Trend Sport | / 1997 | 163 . . | / 6 | ||
2.0 TDCi PowerShift Titanium | / 1997 | 115 . . | / 6 | ||
2.0 TDCi MT Titanium | / 1997 | 140 . . | / 6 | ||
2.0 TDCi PowerShift Trend Sport | / 1997 | 115 . . | / 6 | ||
2.0 TDCi MT Trend | / 1997 | 140 . . | / 6 | ||
1.6 EcoBoost MT Trend | / 1596 | 150 . . | / 6 | ||
2.0 TDCi PowerShift Trend | / 1997 | 140 . . | / 6 | ||
1.6 TDCi MT Trend Sport | / 1560 | 115 . . | / 6 | ||
1.6 TDCi MT Ambiente | / 1560 | 95 . . | / 6 | ||
1.6 EcoBoost MT Titanium | / 1596 | 150 . . | / 6 | ||
2.0 TDCi PowerShift Trend Sport | / 1997 | 163 . . | / 6 | ||
2.0 TDCi MT Titanium | / 1997 | 163 . . | / 6 | ||
1.6 TDCi MT Titanium | / 1560 | 115 . . | / 6 | ||
1.6 EcoBoost MT Titanium | / 1596 | 182 . . | / 6 | ||
1.6 TDCi MT Titanium | / 1560 | 95 . . | / 6 | ||
1.6 MT Trend | 587 100 | / 1596 | 105 . . | / 5 | |
1.6 MT Trend | 609 000 | / 1596 | 85 . . | / 5 | |
1.6 MT Trend | 611 100 | / 1596 | 125 . . | / 5 | |
1.6 PowerShift Trend | 622 100 | / 1596 | 105 . . | / 6 | |
1.6 MT Sport Limited Edition | 633 100 | / 1596 | 125 . . | / 5 | |
1.6 PowerShift Trend | 646 100 | / 1596 | 125 . . | / 6 | |
1.6 MT Trend Sport | 649 100 | / 1596 | 125 . . | / 5 | |
1.6 PowerShift Sport Limited Edition | 658 100 | / 1596 | 125 . . | / 6 | |
2.0 MT Trend | 664 100 | / 2000 | 150 . . | / 5 | |
1.6 MT Titanium | 666 600 | / 1596 | 125 . . | / 5 | |
2.0 MT Sport Limited Edition | 676 100 | / 2000 | 150 . . | / 5 | |
1.6 PowerShift Trend Sport | 684 100 | / 1596 | 125 . . | / 6 | |
2.0 PowerShift Trend | 689 100 | / 2000 | 150 . . | / 6 | |
2.0 MT Trend Sport | 692 100 | / 2000 | 150 . . | / 5 | |
2.0 PowerShift Sport Limited Edition | 701 100 | / 2000 | 150 . . | / 6 | |
1.6 PowerShift Titanium | 701 600 | / 1596 | 125 . . | / 6 | |
2.0 MT Titanium | 709 600 | / 2000 | 150 . . | / 5 | |
2.0 PowerShift Trend Sport | 727 100 | / 2000 | 150 . . | / 6 | |
2.0 PowerShift Titanium | 744 600 | / 2000 | 150 . . | / 6 | |
2.0 TDCi PowerShift Trend Sport | 867 500 | / 1997 | 140 . . | / 6 | |
2.0 TDCi PowerShift Titanium | 872 000 | / 1997 | 140 . . | / 6 |
*
.
Ford Focus
![](../images/chevrolet/lacetti/i_pokolenie/lacetti_universal/general/1_4c46fd7a18462.jpeg)
Chevrolet Lacetti
642 988 .
![](../images/volvo/v50/i_pokolenie/v50/general/1_4bd69372b8aaa.jpeg)
Volvo V50
1 068 307 .
![](../images/hyundai/i30/ii_pokolenie/i30_universal/general/1_503f8599713ac.png)
Hyundai i30
828 090 .
![](../images/kia/ceed/i_pokolenie_restayling/ceed_sw/general/1_4d5d311d4617d.jpeg)
KIA cee'd
748 334 .
![](../images/peugeot/308/i_pokolenie_restayling/308_universal/general/1_4df8c174202f2.png)
Peugeot 308
649 043 .
![](../images/opel/astra/j/astra_universal/general/1_4c9b62509c2a4.jpeg)
Opel Astra
660 742 .
![](../images/skoda/octavia_scout/ii_pokolenie_restayling/octavia_scout/general/1_4c2ca82acd60c.jpeg)
Skoda Octavia Scout
912 136 .