Mercedes-Benz Sprinter

Mercedes-Benz Sprinter 219 CDI AT L1 (190 . .)

209 CDI MT L1 1 210 000
209 CDI MT L2 1 260 000
210 CDI MT L1 1 268 311
309 CDI MT L1 1 290 000
210 CDI MT L2 1 318 311
211 CDI MT L1 1 328 311
309 CDI MT L2 1 340 000
310 CDI L1 1 340 198
211 CDI MT L2 1 378 311
213 CDI AT L1 1 383 690
211 CDI AT L1 1 383 690
310 CDI L2 1 385 000
213 CDI MT L1 1 397 101
215 CDI MT L1 1 398 311
311 CDI L1 1 400 200
211 CDI AT L2 1 433 690
213 CDI AT L2 1 433 690
216 MT L2 1 443 311
213 CDI MT L2 1 447 101
215 CDI MT L2 1 448 311
309 CDI MT L3 1 450 000
219 CDI AT L1 1 638 690
6
4
2987 3
V-
190 ..
440 .
2
5245
1993
2435
3250
12.3
3000
1010
5000
2600
7.5
(/100 ) 10.3
(/100 ) 12.5
(/100 ) 9
75
-3
5
 
  • avto25.ru?



cookie- , .