Mercedes-Benz Sprinter

Mercedes-Benz Sprinter 216 CDI MT L2H2 (163 . .)

213 CDI MT L1H1 1 550 000
213 CDI MT L2H1 1 610 000
216 CDI MT L1H1 1 620 000
313 CDI MT L1H1 1 630 000
216 CDI MT L2H1 1 680 000
313 CDI MT L2H1 1 690 000
316 CDI MT L1H1 1 700 000
316 MT L2H1 1 755 000
316 CDI MT L2H1 1 760 000
313 CDI MT L3H2 1 820 000
316 MT L3H2 1 885 000
319 CDI MT L1H1 1 885 000
316 CDI MT L3H2 1 890 000
319 CDI MT L2H1 1 945 000
324 AT L2H1 2 075 000
319 CDI MT L3H2 2 075 000
324 MT L3H2 2 205 000
4
4
2143 3
163 ..
360 .
8
5926
1993
2720
3665
13.6
2215
3190
975
(/100 ) 7.2
(/100 ) 8.7
(/100 ) 6.3
75
6
 
  • avto25.ru?



cookie- , .