SEAT Leon

SEAT Leon

*
2.0 FSI MT Stylance 1 009 900 / 1985 150 . . / 6
2.0 TDI MT Stylance 1 045 900 / 1968 140 . . / 6
1.4 MPI MT Entry 569 990 / 1390 85 . . / 5
1.6 MT Style Copa 591 990 / 1596 102 . . / 5
1.2 TSI MT Reference Copa 599 900 / 1197 105 . . / 6
1.4 MPI MT Reference 609 990 / 1390 85 . . / 5
1.6 MT Reference 649 990 / 1596 102 . . / 5
1.2 TSI MT Reference 659 990 / 1197 105 . . / 6
1.4 TSI MT Style Copa+ 691 990 / 1390 125 . . / 6
1.6 MT Style 699 990 / 1596 102 . . / 5
1.6 MT Style 709 990 / 1596 102 . . / 5
1.2 TSI MT Style 719 990 / 1197 105 . . / 6
1.4 TSI MT Reference 739 990 / 1390 125 . . / 6
1.4 TSI MT Style 759 990 / 1390 125 . . / 6
2.0 FSI AT Fashion 779 990 / 1985 150 . . / 6
1.8 TSI DSG Style Copa+ 799 990 / 1782 160 . . / 7
2.0 TDI DSG Stylance 849 863 / 1968 140 . . / 6
1.8 TSI DSG Style 919 990 / 1782 160 . . / 7
1.9 TDI MT Reference 945 900 / 1896 105 . . / 5
* .

SEAT Leon

Citroen C4
617 620 .
Hyundai i30
713 736 .
Peugeot 308
429 320 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
SEAT Leon
772 523 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Mazda 3
578 304 .
Skoda Octavia
714 107 .
Opel Astra
675 325 .
 
  • avto25.ru?



cookie- , .