SEAT Leon
SEAT Leon
* | |||||
---|---|---|---|---|---|
1.2 TSI MT Classic | 575 000 | / 1197 | 86 . . | / 5 | |
1.2 TSI MT Reference | 669 590 | / 1197 | 86 . . | / 5 | |
1.2 TSI MT Reference | 688 590 | / 1197 | 105 . . | / 5 | |
1.2 TSI DSG Reference | 741 790 | / 1197 | 105 . . | / 7 | |
1.2 TSI MT Style | 742 590 | / 1197 | 105 . . | / 5 | |
1.4 TSI MT Style | 769 789 | / 1395 | 122 . . | / 6 | |
1.2 TSI DSG Style | 790 590 | / 1197 | 105 . . | / 7 | |
1.4 TSI MT FR | 807 789 | / 1395 | 122 . . | / 6 | |
1.4 TSI MT Style | 820 789 | / 1395 | 140 . . | / 6 | |
1.4 TSI MT FR | 858 789 | / 1395 | 140 . . | / 6 | |
1.8 TSI MT FR | 918 789 | / 1798 | 180 . . | / 6 | |
1.8 TSI DSG FR | 967 693 | / 1798 | 180 . . | / 7 |
*
.
SEAT Leon
Chevrolet Cruze
712 500 .
Citroen C4
617 620 .
Hyundai i30
713 736 .
SEAT Leon
755 543 .
Suzuki SX4
799 136 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Mazda 3
578 304 .
Skoda Octavia
714 107 .
Opel Astra
675 325 .
Renault Megane
669 400 .
Volkswagen Golf Plus
481 436 .