100%, ! -, . , ,.. , .
Skoda Octavia
* | |||||
---|---|---|---|---|---|
1.9 SDI MT | / 1896 | 68 . . | / 5 | ||
2.0 MT | / 1984 | 115 . . | / 5 | ||
1.4 MT | / 1390 | 75 . . | / 5 | ||
1.9 TDI AT | / 1896 | 90 . . | / 4 | ||
1.9 TDI MT | / 1896 | 110 . . | / 5 | ||
1.9 TDI MT | / 1896 | 90 . . | / 5 | ||
1.8 T MT 4x4 | / 1781 | 150 . . | / 5 | ||
1.6 MT | / 1595 | 102 . . | / 5 | ||
1.8 T AT | / 1781 | 150 . . | / 4 | ||
1.6 AT | / 1595 | 102 . . | / 4 | ||
2.0 AT | / 1984 | 115 . . | / 4 | ||
1.9 TDI MT | / 1896 | 130 . . | / 6 | ||
1.8 T MT | / 1781 | 150 . . | / 5 | ||
1.6 MT | / 1598 | 75 . . | / 5 |
*
.
Skoda Octavia
Chevrolet Cruze
712 500 .
Citroen C4
617 620 .
Hyundai i30
713 736 .
Peugeot 308
429 320 .
SEAT Leon
772 523 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
Skoda Octavia
714 107 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Mazda 3
578 304 .
Opel Astra
675 325 .
Renault Megane
669 400 .
Volkswagen Golf
481 436 .