Skoda Octavia
* | |||||
---|---|---|---|---|---|
1.8 TSI MT | / 1798 | 160 . . | / 6 | ||
1.4 MT | / 1390 | 75 . . | / 5 | ||
1.9 TDI MT | / 1896 | 105 . . | / 5 | ||
2.0 FSI AT | / 1984 | 150 . . | / 6 | ||
2.0 TDI MT | / 1968 | 140 . . | / 6 | ||
1.6 AT | / 1595 | 102 . . | / 6 | ||
1.6 FSI AT | / 1598 | 115 . . | / 6 | ||
2.0 TDI DSG | / 1968 | 140 . . | / 6 | ||
1.9 TDI DSG | / 1896 | 105 . . | / 6 | ||
1.6 FSI MT | / 1598 | 115 . . | / 5 | ||
1.6 MT | / 1595 | 102 . . | / 5 |
*
.
Skoda Octavia
Chevrolet Cruze
712 500 .
Citroen C4
617 620 .
Hyundai i30
713 736 .
Peugeot 308
429 320 .
SEAT Leon
772 523 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
Skoda Octavia
714 107 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Mazda 3
578 304 .
Opel Astra
675 325 .
Renault Megane
669 400 .
Volkswagen Golf
481 436 .