Subaru Forester
* | |||||
---|---|---|---|---|---|
2.5 AT XT | / 2457 | 230 . . | / 4 | ||
2.0 AT X | 1 022 500 | / 1994 | 150 . . | / 4 | |
2.0 MT XS | 1 037 700 | / 1994 | 150 . . | / 5 | |
2.0 MT XS | 1 059 500 | / 1994 | 150 . . | / 5 | |
2.0 AT XS | 1 067 700 | / 1994 | 150 . . | / 4 | |
2.0 AT XS | 1 088 500 | / 1994 | 150 . . | / 4 | |
2.0 MT XS | 1 089 000 | / 1994 | 150 . . | / 5 | |
2.0 MT XS | 1 103 000 | / 1994 | 150 . . | / 5 | |
2.0 MT XS | 1 108 200 | / 1994 | 150 . . | / 5 | |
2.0 AT XS | 1 118 000 | / 1994 | 150 . . | / 4 | |
2.0 MT XS | 1 122 500 | / 1994 | 150 . . | / 5 | |
2.0 AT XS | 1 132 000 | / 1994 | 150 . . | / 4 | |
2.0 AT XS | 1 138 200 | / 1994 | 150 . . | / 4 | |
2.0 MT XS | 1 141 200 | / 1994 | 150 . . | / 5 | |
2.0 MT XS | 1 147 300 | / 1994 | 150 . . | / 5 | |
2.0 AT XS | 1 157 500 | / 1994 | 150 . . | / 4 | |
2.0 AT XS | 1 171 200 | / 1994 | 150 . . | / 4 | |
2.0 AT XS | 1 182 300 | / 1994 | 150 . . | / 4 | |
2.0 MT XS | 1 187 300 | / 1994 | 150 . . | / 5 | |
2.5 MT XS | 1 199 500 | / 2498 | 172 . . | / 5 | |
2.0 MT XS | 1 201 200 | / 1994 | 150 . . | / 5 | |
2.0 MT XS | 1 207 300 | / 1994 | 150 . . | / 5 | |
2.5 MT XS | 1 208 200 | / 2457 | 172 . . | / 5 | |
2.5 MT XS | 1 213 500 | / 2498 | 172 . . | / 5 | |
2.0 AT XS | 1 222 300 | / 1994 | 150 . . | / 4 | |
2.5 AT XS | 1 230 500 | / 2498 | 172 . . | / 4 | |
2.0 AT XS | 1 231 200 | / 1994 | 150 . . | / 4 | |
2.5 AT XS | 1 238 200 | / 2457 | 172 . . | / 4 | |
2.5 MT XS | 1 241 200 | / 2457 | 172 . . | / 5 | |
2.5 AT XS | 1 242 100 | / 2457 | 172 . . | / 4 | |
2.0 AT XS | 1 242 300 | / 1994 | 150 . . | / 4 | |
2.5 AT XS | 1 244 500 | / 2498 | 172 . . | / 4 | |
2.5 AT XS | 1 271 200 | / 2457 | 172 . . | / 4 | |
2.5 MT XS | 1 276 200 | / 2457 | 172 . . | / 5 | |
2.5 MT XS | 1 301 200 | / 2457 | 172 . . | / 5 | |
2.5 AT XS | 1 302 100 | / 2457 | 172 . . | / 4 | |
2.5 MT XT | 1 331 000 | / 2457 | 230 . . | / 5 | |
2.5 AT XS | 1 331 200 | / 2457 | 172 . . | / 4 | |
2.5 AT XS | 1 342 100 | / 2457 | 172 . . | / 4 | |
2.5 MT XT | 1 365 100 | / 2457 | 230 . . | / 5 | |
2.5 MT XS | 1 369 200 | / 2457 | 172 . . | / 5 | |
2.5 AT XT | 1 372 000 | / 2457 | 230 . . | / 4 | |
2.5 AT XT | 1 376 000 | / 2457 | 230 . . | / 4 | |
2.5 MT XT | 1 400 100 | / 2457 | 230 . . | / 5 | |
2.5 AT XT | 1 405 100 | / 2457 | 230 . . | / 4 | |
2.5 MT XT | 1 416 500 | / 2457 | 230 . . | / 5 | |
2.5 MT XT | 1 452 600 | / 2457 | 230 . . | / 5 | |
2.5 AT XT | 1 458 000 | / 2457 | 230 . . | / 4 | |
2.5 AT XT | 1 492 600 | / 2457 | 230 . . | / 4 | |
2.5 AT XT | 1 496 500 | / 2457 | 230 . . | / 4 | |
2.5 AT S-Edition | 1 532 000 | / 2457 | 263 . . | / 5 | |
2.5 AT tS | 2 050 000 | / 2457 | 263 . . | / 5 | |
2.0 MT X | 953 000 | / 1994 | 150 . . | / 5 | |
2.0 AT X | 984 500 | / 1994 | 150 . . | / 4 |
*
.
Subaru Forester
Citroen C4 Aircross
981 500 .
Mazda CX-5
920 363 .
Peugeot 4008
464 750 .
Skoda Yeti
722 923 .
Ford Kuga
814 583 .
Great Wall Hover
931 411 .
Jeep Liberty
795 600 .
Volvo V40 Cross Country
1 315 666 .
Hyundai ix35
1 120 692 .
Mitsubishi ASX
940 809 .
Nissan Qashqai
972 461 .
Renault Koleos
1 168 333 .
Volkswagen Tiguan
1 200 545 .
KIA Sportage
1 083 400 .
SsangYong Actyon
919 166 .
Suzuki Grand Vitara
1 062 000 .
Subaru Forester
1 235 055 .
Toyota RAV4
1 310 454 .