Subaru Forester
* | |||||
---|---|---|---|---|---|
2.5 MT | / 2498 | 172 . . | / 6 | ||
2.0 MT 1A | 1 148 000 | / 1995 | 150 . . | / 6 | |
2.0 CVT 1A | 1 188 000 | / 1995 | 150 . . | / | |
2.0 MT VF | 1 210 000 | / 1995 | 150 . . | / 6 | |
2.0 CVT VF | 1 250 000 | / 1995 | 150 . . | / | |
2.0 MT BM | 1 295 000 | / 1995 | 150 . . | / 6 | |
2.0 CVT BM | 1 335 000 | / 1995 | 150 . . | / | |
2.0 CVT NM | 1 400 000 | / 1995 | 150 . . | / | |
2.0 CVT KJ | 1 415 000 | / 1995 | 150 . . | / | |
2.5 CVT CB | 1 419 000 | / 2498 | 172 . . | / | |
2.0 CVT GM | 1 430 000 | / 1995 | 150 . . | / | |
2.0 CVT GJ | 1 470 000 | / 1995 | 150 . . | / | |
2.5 CVT CS | 1 494 000 | / 2498 | 172 . . | / | |
2.5 CVT CW | 1 534 000 | / 2498 | 172 . . | / | |
2.5 CVT NS | 1 550 000 | / 2498 | 172 . . | / | |
2.5 CVT NW | 1 590 000 | / 2498 | 172 . . | / | |
2.5 CVT KR | 1 594 000 | / 2498 | 172 . . | / | |
2.5 CVT GR | 1 650 000 | / 2498 | 172 . . | / | |
2.0T CVT NS | 1 695 000 | / 1998 | 241 . . | / | |
2.0T CVT GR | 1 795 000 | / 1998 | 241 . . | / |
*
.
Subaru Forester
Citroen C4 Aircross
981 500 .
Mazda CX-5
920 363 .
Peugeot 4008
464 750 .
Skoda Yeti
722 923 .
Ford Kuga
814 583 .
Great Wall Hover
931 411 .
Jeep Liberty
795 600 .
Volvo V40 Cross Country
1 315 666 .
Hyundai ix35
1 120 692 .
Mitsubishi ASX
940 809 .
Nissan Qashqai
972 461 .
Renault Koleos
1 168 333 .
Volkswagen Tiguan
1 200 545 .
KIA Sportage
1 083 400 .
SsangYong Actyon
919 166 .
Suzuki Grand Vitara
1 062 000 .
Subaru Forester
1 235 055 .
Toyota RAV4
1 310 454 .