Volkswagen Crafter

Volkswagen Crafter 2.0 TDI MT L1 (136 . .)

2.0 TDI MT L1 1 329 200
2.0 TDI MT L2 1 358 500
2.0 TDI MT L1 1 360 200
2.0 TDI MT L2 1 386 100
2.0 TDI MT L1 1 448 300
2.0 biTDI MT L1 1 456 500
2.0 TDI MT L1 1 466 100
2.0 TDI MT L2 1 477 600
2.0 biTDI MT L2 1 482 500
2.0 TDI MT L2 1 492 100
2.0 TDI MT L1 1 499 600
2.0 TDI MT L1 1 507 700
2.0 TDI MT L2 1 521 800
2.0 TDI MT L2 1 527 500
2.0 TDI MT L3 1 546 400
2.0 TDI MT L3 1 553 200
2.0 biTDI MT L1 1 562 100
2.0 biTDI MT L1 1 573 200
2.0 biTDI MT L2 1 588 400
2.0 biTDI MT L2 1 592 000
2.0 TDI MT L1 1 624 400
2.0 TDI MT L1 1 630 700
4
4
1968 3
136 ..
340 .
7
5554
2090
2360
3250
1710
1716
12.3
2020
3500
1065
176
960
2120
2030
75
-5
6
- McPherson
-
205/75 R16
205/75 R16
16X6,5J
16X6,5J
 
  • avto25.ru?



cookie- , .