Volkswagen Passat

Volkswagen Passat

*
1.8 AT / 1781 125 . . / 4
1.9 TDI MT / 1896 115 . . / 5
1.9 TDI AT / 1896 115 . . / 4
1.9 TDI AT / 1896 110 . . / 4
1.9 TDI AT / 1896 90 . . / 4
2.8 Syncro MT / 2771 193 . . / 5
1.9 TDI MT / 1896 90 . . / 5
2.3 AT / 2327 150 . . / 5
2.3 MT / 2327 150 . . / 5
1.8 T AT / 1781 150 . . / 5
1.6 AT / 1595 100 . . / 4
2.5 TDI 4Motion MT / 2496 150 . . / 6
1.9 TDI Syncro MT / 1896 110 . . / 5
2.5 TDI AT / 2496 150 . . / 5
1.9 TDI 4Motion MT / 1896 115 . . / 6
1.9 TDI MT / 1896 110 . . / 5
2.8 Syncro AT / 2771 193 . . / 4
1.8 Syncro MT / 1781 125 . . / 5
2.3 Syncro MT / 2327 150 . . / 5
1.8 T MT / 1781 150 . . / 5
1.6 MT / 1595 100 . . / 5
2.5 TDI MT / 2496 150 . . / 6
1.8 MT / 1781 125 . . / 5
2.5 TDI 4Motion AT / 2496 150 . . / 5
* .

Volkswagen Passat

Alfa Romeo 159
1 292 500 .
Hyundai i40
688 542 .
Opel Insignia
975 395 .
Peugeot 508
419 895 .
Suzuki Kizashi
1 205 833 .
Citroen C5
1 112 725 .
Ford Mondeo
990 014 .
Honda Accord
1 396 142 .
KIA Optima
1 081 328 .
Mazda 6
1 027 285 .
Toyota Prius
1 402 333 .
 
  • avto25.ru?



cookie- , .