Volkswagen Passat
* | |||||
---|---|---|---|---|---|
2.0 FSI MT | / 1984 | 150 . . | / 6 | ||
3.2 FSI 4Motion DSG Comfortline | / 3168 | 250 . . | / 6 | ||
2.0 FSI DSG | / 1984 | 150 . . | / 6 | ||
1.4 TSI DSG Comfortline | 1 065 000 | / 1390 | 122 . . | / 7 | |
2.0 TDI MT Highline | 1 066 000 | / 1968 | 140 . . | / 6 | |
1.8 TSI DSG Highline | 1 076 000 | / 1798 | 152 . . | / 7 | |
2.0 TDI DSG Highline | 1 143 000 | / 1968 | 140 . . | / 6 | |
2.0 FSI 4Motion MT Highline | 1 184 000 | / 1984 | 150 . . | / 6 | |
2.0 TSI DSG Highline | 1 409 000 | / 1984 | 200 . . | / 6 | |
1.9 TDI MT Trendline | 756 487 | / 1896 | 105 . . | / 5 | |
1.6 MT Trendline | 789 000 | / 1598 | 102 . . | / 5 | |
1.8 TSI MT Comfortline | 914 000 | / 1798 | 152 . . | / 6 | |
1.8 TSI MT Comfortline | 914 000 | / 1798 | 160 . . | / 6 | |
1.4 TSI MT Comfortline | 976 000 | / 1390 | 122 . . | / 6 | |
1.8 TSI DSG Comfortline | 996 000 | / 1798 | 160 . . | / 7 | |
1.8 TSI DSG Comfortline | 996 000 | / 1798 | 152 . . | / 7 |
*
.
Volkswagen Passat
Alfa Romeo 159
1 292 500 .
Hyundai i40
688 542 .
Opel Insignia
975 395 .
Peugeot 508
419 895 .
Suzuki Kizashi
1 205 833 .
Chevrolet Malibu
321 250 .
Citroen C5
1 112 725 .
Ford Mondeo
990 014 .
Honda Accord
1 396 142 .
KIA Optima
1 081 328 .
Mazda 6
1 027 285 .
Toyota Prius
1 402 333 .
Hyundai Sonata
657 700 .