Volkswagen Passat
����������� � ���� Volkswagen Passat
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.6 TDI MT ������� | �� ��������� � ������ | ��������� / 1598 � | 105 �. �. | �������� | ������������ / 6 |
2.0 TDI 4Motion MT ������� | �� ��������� � ������ | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI 4Motion DSG ������� | �� ��������� � ������ | ��������� / 1968 � | 170 �. �. | ������ | �������������� � ����� ����������� / 6 |
1.8 TSI DSG Trendline | 1 035 000 | ���������� / 1798 � | 152 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.8 TSI MT Comfortline | 1 055 000 | ���������� / 1798 � | 152 �. �. | �������� | ������������ / 6 |
1.8 TSI DSG Comfortline | 1 132 000 | ���������� / 1798 � | 152 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.8 TSI DSG Highline | 1 188 000 | ���������� / 1798 � | 152 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI DSG Highline | 1 337 000 | ��������� / 1968 � | 170 �. �. | �������� | �������������� � ����� ����������� / 6 |
2.0 TSI DSG Highline | 1 400 000 | ���������� / 1984 � | 210 �. �. | �������� | �������������� � ����� ����������� / 6 |
2.0 TSI MT ������� | 1 493 000 | ���������� / 1984 � | 210 �. �. | �������� | ������������ / 6 |
1.4 TSI MT Trendline | 903 000 | ���������� / 1390 � | 122 �. �. | �������� | ������������ / 6 |
1.4 TSI DSG Trendline | 968 000 | ���������� / 1390 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.8 TSI MT Trendline | 969 000 | ���������� / 1798 � | 152 �. �. | �������� | ������������ / 6 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Passat

Alfa Romeo 159
�� 1 292 500 ���.

Hyundai i40
�� 688 542 ���.

Opel Insignia
�� 975 395 ���.

Peugeot 508
�� 419 895 ���.

Suzuki Kizashi
�� 1 205 833 ���.

Chevrolet Malibu
�� 321 250 ���.

Citroen C5
�� 1 112 725 ���.

Ford Mondeo
�� 990 014 ���.

Honda Accord
�� 1 396 142 ���.

KIA Optima
�� 1 081 328 ���.

Mazda 6
�� 1 027 285 ���.

Toyota Prius
�� 1 402 333 ���.

����� Hyundai Sonata
�� 657 700 ���.
����-������
28 ������� 2015 10:06:00
��� ������� ���������� � ������
���� ����������, � ������� ���� ������ �����������, � ���������� ������, � ������� ����������� ���� ���� �������. �� ����� ��������� �� ������� �� �����������. �� ����� ������ ������� ��������� � ����������� ������-������, ����� ��� ���� ������ ...
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������